riskInsights
object.
Field | Definition | |
---|---|---|
High risk entity | Very High | The counterparty is known to engage in fraudulent practices |
Irregular web presence | High | Has engaged in deceptive online practices or has irregular website structure or content |
Negative online sentiment | Moderate | Negative online consumer feedback associated with the counterparty |
Card acceptance history | See definition | Possible values:extensive (most) established stable limited very_limited (least)null (no data)Counterparties with lower levels of card acceptance history have a higher likelihood of chargebacks or fraudulent activity |
Risky industry | See definition | Industry is correlated with increased disputes (based on Spade industries) Example: “Casinos and Gambling” will return a value of true |
highRiskEntity
irregularWebPresenceDetected
negativeOnlineSentiment
true
, we have identified that the counterparty involved in the transaction has the characteristics of that field. However, a value of false
for a field such as highRiskEntity
does not guarantee that the merchant is not a high risk entity.
enrichments/<enrichmentId/fraud
enrichments/<enrichmentId/chargeback